EQUIVALENT AND COMPATIBLE STANDARDS:
• Standard: YB/T-2002
CHARACTERISTICS AND APPLICATIONS:
• Steel strapping that has not been powder coated but has been dipped in oil is a type of steel that has been treated through an oil steaming process and is used for normal packages that do not require rust, such as packing packages with pallets or wooden crates.
Steel strapping has good tension and high strength, is cold rolled so it has little elasticity and is a specialized type of steel strapping used to strap goods, especially heavy goods.
Safe for goods and users.
PACKING SPECIFICATIONS:
No. | Product specifications | Packaging specifications | Weight (Kg/package) | Tolerance (Kg) | Origin |
1 | 16mm x 0.5mm | 3 rolls/bale | 50kg | +/-0.5kg | China |
2 | 19mm x 0.5mm | 3 rolls/bale | 50kg | +/-0.5kg | China |
3 | 19mm x 0.5mm | 3 rolls/bale | 50kg | +/-0.5kg | China |
4 | 32mm x 0.5mm | 2 roll/bale | 50kg | +/-0.5kg | China |
MECHANICAL PROPERTIES:
• Ultimate tensile strength:580-780 MPA
• Elongation:3% -5%
TOLERANCE:
• Thickness tolerance: +/- 0.03mm
• Width tolerance: +/- 0.10m
CHEMICAL COMPOSITION (%):
STT | SPECIFICATIONS | C | Si | Mn | P | S | Fe |
01 | 16mm x 0.5mm | 0.09-0.15 | ≤0.30 | 0.25-0.55 | ≤0.045 | ≤0.050 | 99.265-98.90 |
02 | 19mm x 0.5mm | 0.09-0.15 | ≤0.30 | 0.25-0.55 | ≤0.045 | ≤0.050 | 99.265-98.90 |
03 | 19mm x 0.6mm | 0.09-0.15 | ≤0.30 | 0.25-0.55 | ≤0.045 | ≤0.050 | 99.265-98.90 |
04 | 32mm x 0.8mm | 0.09-0.15 | ≤0.30 | 0.25-0.55 | ≤0.045 | ≤0.050 | 99.265-98.90 |
Reviews
There are no reviews yet.